Top 20 "Active" Clans   (Total Clan Kills,Deaths,& Suicides)

*Note: Kills/deaths/suicides from the players that got them *while* they were a member of the clan. The kills and deaths are normal kills/deaths not earned ones.

Updated 4-1-08"


CLAN STATUS  KILLS DEATHS SUICIDES
CIBERKILLERS Active 167118 64251 2031
{{ShadowKnights}} Active 117591 8379 858
(~Blitzkrieg~) Active 57476 27558 1257
Mob Pods =\*/= Active 25907 38649 997
The Warriors Active 19291 40432 653
CyberPilot Trainers Active 2896 3892 160
=|=Forsaken Active 2151 917 101
[adultswim] Active 463 2578 66
Syren Active 250 1615 53
WaRPiGs Active 213 32 17
FightorFlight Active 206 0 11
<NK*> Killas Active 71 394 22
UFO's Active 53 129 103
No Es(ape Active 13 0 0
<|Urban*Predators|> Active 12 291 2
<})evi|Pods{> Active 5 156 0
Svengali Active 3 0 4
Strike Team Five Active 2 0 3
I <3 Dexter Active 1 0 0
Tru Playaz Active 0 0 0
Off Constantly Active 0 0 0
Agents of the System Active 0 0 0
~{@}~Flowerz~{@}~ Active 0 0 1
{<>} JARHEADS {<>} Active 0 0 0
GoldDigers Active 0 0 0
ReFormed Active 0 17 0
Nobody Special Active 0 61 0