| Speed | |||||
| SUMMARY | |||||
| Module based energy weapons inflict excessive
amounts of damage. Good aim and good evasion skills are a plus! (Gauss
Cannon and Proton Cannon are not available). Created
by: ShadowHawk
|
|||||
| MODS UNIQUE | |||||
| Module Name | Cost | Weight | Count | Max | |
| Explosive | 0 | 10 | 1 | -1 | |
| Gauss Cannon | 0 | 20 | 1 | -1 | |
| Heavy Capacitor | 0 | 100 | 1 | -1 | |
| Proton Cannon | 0 | 10 | 1 | -1 | |
| Shield Disruptor | 0 | 10 | 1 | -1 | |
| Shield Piercing | 0 | 10 | 1 | -1 | |
| Spreadshot | 0 | 10 | 1 | -1 | |
| Stealth | 0 | 20 | 1 | -1 | |
| Tri-shot | 0 | 10 | 1 | -1 | |
| * Note: -1 value indicates module not being used in this ruleset | |||||
| ARENA | |||||
| Teams: 4 Player Max/Team: 6
|
|||||
| MODULE LIST | |||||
| Module Name | Cost | Weight | Count | Max | |
| Armored Hull | 0 | 100 | 1 | 1 | |
| Automated Repair | 0 | 20 | 1 | 1 | |
| Cloak | 0 | 50 | 1 | 1 | |
| Cluster | 5 | 20 | 3 | 2 | |
| Cluster Mortar | 5 | 20 | 3 | 2 | |
| Descrambler | 0 | 10 | 1 | 1 | |
| Explosive | 0 | 10 | 1 | -1 | |
| Flare | 0 | 10 | 1 | 1 | |
| Gauss Cannon | 0 | 20 | 1 | -1 | |
| Grenades | 0 | 20 | 10 | 2 | |
| Hardened Shield | 0 | 175 | 1 | 1 | |
| Heavy Capacitor | 0 | 100 | 1 | -1 | |
| HoverJet | 5 | 10 | 100 | 1 | |
| JumpJet | 5 | 10 | 1 | 1 | |
| Leech Tower | 0 | 40 | 1 | 1 | |
| Longshot | 0 | 10 | 1 | 1 | |
| Mass Driver | 0 | 10 | 1 | 1 | |
| Mega Cell | 0 | 75 | 1 | 1 | |
| Mega-Tower | 0 | 40 | 1 | 1 | |
| Mine Mortar | 5 | 10 | 3 | 2 | |
| Mine Sweep | 5 | 10 | 1 | 2 | |
| Mines | 5 | 50 | 5 | 2 | |
| Mortars | 0 | 10 | 10 | 2 | |
| Phalanx | 0 | 10 | 1 | 1 | |
| Plasma Cannon | 0 | 10 | 1 | 1 | |
| Proton Cannon | 0 | 10 | 1 | -1 | |
| Pulse Laser | 0 | 10 | 1 | 1 | |
| Reflection | 0 | 10 | 1 | 1 | |
| Repair | 5 | 10 | 1 | 2 | |
| Reserve Power | 5 | 10 | 1 | 2 | |
| Rockeye | 0 | 20 | 30 | 2 | |
| Rollers | 0 | 20 | 10 | 2 | |
| Shield Disruptor | 0 | 10 | 1 | -1 | |
| Shield Piercing | 0 | 10 | 1 | -1 | |
| Shielded Tower | 0 | 10 | 1 | 1 | |
| Spreadshot | 0 | 10 | 1 | -1 | |
| Stealth | 0 | 20 | 1 | -1 | |
| Tower Harden | 1 | 10 | 1 | 2 | |
| Tower Repair | 1 | 10 | 1 | 2 | |
| Tracking Rocket | 0 | 20 | 10 | 2 | |
| Tri-Shot | 0 | 10 | 1 | -1 | |
| * Note: -1 value indicates module not being used in this ruleset | |||||
Simutronics® is a registered trademark and service mark of Simutronics Corporation. All rights reserved. The CyberStrike 2 ® game is copyright © 1998-2002 Simutronics Corp. All rights reserved. CyberStrike 2 ® is a registered trademark of Simutronics Corp. All rights reserved.