| SW-24 Player | |||||
| SUMMARY | |||||
| 6 players per team,Shareware rules
|
|||||
| MODS UNIQUE | |||||
| Module Name | Cost | Weight | Count | Max | |
| Automated Repair | -1 | 20 | 1 | 1 | |
| Cloak | -1 | 50 | 1 | 1 | |
| Cluster | -1 | 20 | 1 | 2 | |
| Cluster Mortar | -1 | 20 | 1 | 2 | |
| Descrambler | -1 | 10 | 1 | 1 | |
| Explosive | -1 | 10 | 1 | 1 | |
| Gauss Cannon | -1 | 20 | 1 | 1 | |
| Grenades | -1 | 20 | 10 | 2 | |
| Hardened Shield | -1 | 175 | 1 | 1 | |
| Heavy Capacitor | -1 | 100 | 1 | 1 | |
| HoverJet | -1 | 10 | 100 | 1 | |
| Leech Tower | -1 | 40 | 1 | 1 | |
| Mass Driver | -1 | 10 | 1 | 1 | |
| Mega-Tower | -1 | 40 | 1 | 1 | |
| Mine Mortar | -1 | 10 | 3 | 2 | |
| Mine Sweep | -1 | 10 | 1 | 2 | |
| Mines | -1 | 50 | 5 | 2 | |
| Phalanx | -1 | 10 | 1 | 1 | |
| Plasma Cannon | -1 | 10 | 1 | 1 | |
| Proton Cannon | -1 | 10 | 1 | 1 | |
| Reflection | -1 | 10 | 1 | 1 | |
| Rockeye | -1 | 20 | 30 | 2 | |
| Shield Disruptor | -1 | 10 | 1 | 1 | |
| Shield Piercing | -1 | 10 | 1 | 1 | |
| Spreadshot | -1 | 10 | 1 | 1 | |
| Stealth | -1 | 20 | 1 | 1 | |
| Tower Harden | -1 | 10 | 1 | 2 | |
| Tower Repair | -1 | 10 | 1 | 2 | |
| Tracking Rocket | -1 | 20 | 10 | 2 | |
| Tri-shot | -1 | 10 | 1 | 1 | |
| * Note: -1 value indicates module not being used in this ruleset | |||||
| ARENA | |||||
| Teams: 4 Player Max/Team: 6
|
|||||
| MODULE LIST | |||||
| Module Name | Cost | Weight | Count | Max | |
| Armored Hull | 0 | 100 | 1 | 1 | |
| Automated Repair | -1 | 20 | 1 | 1 | |
| Cloak | -1 | 50 | 1 | 1 | |
| Cluster | -1 | 20 | 1 | 2 | |
| Cluster Mortar | -1 | 20 | 1 | 2 | |
| Descrambler | -1 | 10 | 1 | 1 | |
| Explosive | -1 | 10 | 1 | 1 | |
| Flare | 0 | 10 | 1 | 1 | |
| Gauss Cannon | -1 | 20 | 1 | 1 | |
| Grenades | -1 | 20 | 10 | 2 | |
| Hardened Shield | -1 | 175 | 1 | 1 | |
| Heavy Capacitor | -1 | 100 | 1 | 1 | |
| HoverJet | -1 | 10 | 100 | 1 | |
| JumpJet | 5 | 10 | 1 | 1 | |
| Leech Tower | -1 | 40 | 1 | 1 | |
| Longshot | 0 | 10 | 1 | 1 | |
| Mass Driver | -1 | 10 | 1 | 1 | |
| Mega Cell | 0 | 75 | 1 | 1 | |
| Mega-Tower | -1 | 40 | 1 | 1 | |
| Mine Mortar | -1 | 10 | 3 | 2 | |
| Mine Sweep | -1 | 10 | 1 | 2 | |
| Mines | -1 | 50 | 5 | 2 | |
| Mortars | 0 | 10 | 10 | 2 | |
| Phalanx | -1 | 10 | 1 | 1 | |
| Plasma Cannon | -1 | 10 | 1 | 1 | |
| Proton Cannon | -1 | 10 | 1 | 1 | |
| Pulse Laser | 0 | 10 | 1 | 1 | |
| Reflection | -1 | 10 | 1 | 1 | |
| Repair | 5 | 10 | 1 | 2 | |
| Reserve Power | 5 | 10 | 1 | 2 | |
| Rockeye | -1 | 20 | 30 | 2 | |
| Rollers | 0 | 20 | 10 | 2 | |
| Shield Disruptor | -1 | 10 | 1 | 1 | |
| Shield Piercing | -1 | 10 | 1 | 1 | |
| Shielded Tower | 0 | 10 | 1 | 1 | |
| Spreadshot | -1 | 10 | 1 | 1 | |
| Stealth | -1 | 20 | 1 | 1 | |
| Tower Harden | -1 | 10 | 1 | 2 | |
| Tower Repair | -1 | 10 | 1 | 2 | |
| Tracking Rocket | -1 | 20 | 10 | 2 | |
| Tri-Shot | -1 | 10 | 1 | 1 | |
| * Note: -1 value indicates module not being used in this ruleset | |||||
Simutronics® is a registered trademark and service mark of Simutronics Corporation. All rights reserved. The CyberStrike 2 ® game is copyright © 1998-2002 Simutronics Corp. All rights reserved. CyberStrike 2 ® is a registered trademark of Simutronics Corp. All rights reserved.